Détails sur le produit:
|
bobine: | Max 1500 mm | Résistance à la traction: | 270 à 500 MPa |
---|---|---|---|
Paquet externe: | boîte en bois, sac tissé avec des paquets | Échantillon: | Échantillon librement |
Materail: | SGH340+275g | technologie: | Trempé à chaud |
Poids de bobine: | 3-8MT | Largeur de bobine: | 600-1250 millimètres |
Largeur: | 600 mm-1500 mm | Action: | Action |
Apparence: | étriqué ou non étriqué | Capacité: | environ 80 000 tonnes par mois |
Épaisseur: | 0,12 mm-4,0 mm | utiliser: | Aciers structurels pour l'automobile |
Service de traitement: | Recourbement coupant le poinçon de soudure | ||
Mettre en évidence: | 2.00*1500mm Galvanized Steel Coil,SGH340+275g Galvanized Steel Coil,G90 Galvanized Steel Coil |
product name | Galvanized steel sheet/Coil |
Steel Grade | SGCC/SGCH/SGC340/SGC400/SGC440/SGC490/SGC570 SGHC/SGH340/SGH400/SGH440/SGH490/SGH540 DX51D/DX52D/DX53D/DX54D S220GD/S250GD/S280GD/S320GD/S350GD/S400GD/S500GD/S550GD |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
zinc coating | 30-275gsm or as your requirement |
Surface treatment | Chromated and oiled, and anti-finger |
Thickness : | 0.2mm-50mm or as your requirement |
Width | 100-2000mm or as your requirement |
Length: | 2000-12000mm or as customer's request |
Technology: | Hot Rolled, Cold Rolled |
Spangle | Big spangle, normal spangle, small spangle, non-spangle |
features | beautiful surface, corrosion resistant, good welding performance, certain stamping properties, durable |
Payment Term: | 1. over $10,000 - 30%T/T deposit in advance & 70% the balance before shipment2. under $10,000 - 100%T/T in advance |
Trade Term: | EXW, FOB, CFR, CIF |
Application | anti - corrosion roofing panel/roofing pile/Home appliance shell/chimney/kitchenware/ Anti-Corrosion resistant parts of cars/Refrigerating equipment for food/ Storage, transportation and packaging of products |
Delivery time | 3-15 days subject to the clients' requirement and quantity |
Package | clients' requirement and Standard export sea-worthy packing |
Available Steel Grade(Ensure weight and support third-party testing)
|
||||
Steel grade
|
Coating
|
Yield(MPA)
|
Tensile(MPA)
|
Elongation(%)
|
DX51D
|
Z,ZF
|
--
|
270-500
|
20
|
DX52D
|
Z,ZF
|
140-300
|
270-420
|
22
|
DX53D
|
Z,ZF
|
140-260
|
270-380
|
26
|
DX54D
|
Z,ZF
|
140-220
|
270-350
|
30
|
S220GD
|
Z,ZF
|
220
|
300
|
18
|
S250GD
|
Z,ZF
|
250
|
330
|
17
|
S280GD
|
Z,ZF
|
280
|
360
|
16
|
S320GD
|
Z,ZF
|
320
|
390
|
15
|
S350GD
|
Z,ZF
|
350
|
420
|
14
|
S400GD
|
Z,ZF
|
400
|
470
|
--
|
S450GD
|
Z,ZF
|
450
|
530
|
--
|
S500GD
|
Z,ZF
|
500
|
560
|
--
|
Select type Galvanized Steel based on requirements
|
Personne à contacter: Mr. Gao Ben
Téléphone: +86-18068357371
Télécopieur: 86-0510-88680060