|
Détails sur le produit:
|
| Grade: | C10200 (OFHC) | Contenu en cuivre: | Cu 99,95 % min. |
|---|---|---|---|
| Teneur en oxygène: | 0,001% MAX | Plage de diamètre: | 8 mm à 100 mm |
| STANDARD: | ASTM B49/GB/T 3952 | Conductivité électrique: | 100-101 % SIGC |
| Conductivité thermique: | 391 W/mK | Densité: | 80,94 g/cm3 |
| Surface: | Recuit brillant | Application: | Jeu de barres, conducteur, transformateur, dispositif à vide |
| Mettre en évidence: | Oxygen-Free Copper Rod C10200,99.95% Pure Electrical Copper,Bright Surface Busbar Copper Rod |
||
Oxygen-Free Copper Rod C10200 (OFHC) Our C10200 oxygen-free copper rod is produced from high-purity cathode copper (Cu 99.95% min) with an oxygen content of no more than 0.001%, delivering outstanding electrical and thermal conductivity together with excellent ductility. The bright, fully annealed surface makes it the ideal base material for busbars, conductors, transformers, vacuum devices and other high-reliability electrical applications. Key Selling Points 99.95% High
Personne à contacter: Mr. Gao Ben
Téléphone: +86-18068357371
Télécopieur: 86-0510-88680060