|
Détails sur le produit:
|
| Grade d'acier: | Acier allié 4340 | Alliage ou pas: | Est l'alliage |
|---|---|---|---|
| Technique: | Laminé à chaud, forgé, étiré à froid | Application: | Matrice de barre d'acier, produit chimique, construction navale |
| Taper: | Barre d'acier d'alliage | Standard: | Pour l'utilisation de la méthode suivante: |
| Forme: | Rond | Longueur: | 1--12m |
| Surface: | Noir ou lumineux | Diamètre: | 12 mm à 650 mm |
| Traitement thermique: | +Annealed normalisé +Quenched + a gâché | ||
| Mettre en évidence: | W.Nr. 1.6562 alloy steel round bar,4340 alloy steel forged rod,SNCM439 normalized annealed steel bar |
||
W.Nr. 1.6562 Alloy Steel Round Bar 4340 SNCM439 Forged Rod Normalized Annealed Quenched AISI/ASTM 4340 Alloy Steel Round Bar SAE AISI 4340 Steel Properties, Heat Treatment SAE4340 Alloy Steel 40CrMnNiMo8-4 is another alloy which displays superior mechanical properties. This material is available in the Annealed or Quenched and Tempered conditions. 4340 is used many industries including oil and gas exploration, gear manufactring etc. Comparable Standards: AISI/SAE DIN W.Nr.
Personne à contacter: Mr. Gao Ben
Téléphone: +86-18068357371
Télécopieur: 86-0510-88680060