|
Détails sur le produit:
|
| Qualité du matériau: | C11000 / C10200 | Pureté du cuivre: | 990,95% Min |
|---|---|---|---|
| Teneur en oxygène: | ≤0.003% | Épaisseur: | 0.5-200mm |
| Largeur: | 10-3000mm | Longueur: | 1000 à 6000 mm |
| Conductivité électrique: | ≥99,99 % SIGC | Finition de surface: | Recuit brillant |
| Caractère: | O, M, Y2, Oui | STANDARD: | ASTM B152, GB/T 5231 |
| Densité: | 8,96 g / cm3 | Application: | Jeu de barres, transformateur, électrique |
| Mettre en évidence: | Oxygen Free 99.95% Pure Copper,99.99% IACS Conductivity Grade,Deep Drawing Annealed Copper Sheet |
||
C11000 Oxygen Free Copper Plate Our C11000 oxygen-free copper plate is manufactured from high-purity electrolytic copper with a minimum copper content of 99.95% and an oxygen content of no more than 0.003%. This low-oxygen structure delivers outstanding electrical and thermal conductivity, superior ductility and excellent resistance to hydrogen embrittlement, making it an ideal choice for demanding electrical and thermal applications. C11000 Sheet (Electrolytic Tough Pitch
Personne à contacter: Mr. Gao Ben
Téléphone: +86-18068357371
Télécopieur: 86-0510-88680060